AIM:-
To determine the particle size distribution of coarse aggregates.
IS Referance:-
This Test is as per IS code :-2386 -1963 (part-1)
- Specifications IS code:- 383 -(2016)
- Sampling IS code:- 2430 -(1986)
Apparatus:-
- Balance accuracy 0.1%
- GI IS Sieve
- Hot air Oven
- Enamel Tray
- Steel Scoop
Procedure:-
- The sample shall be brought to an air-dry condition or room temperature or by heating at a temperature of 100°c to 110°c before weighing and sieving.
- Care shall be teken to ensure that the sieve are clean before use,
- Each Sieve shall be shake separately over a clean Tray until not more than a trace passed, but any case for a period of not less than two minutes,
Date of test:
Source :
Sample taken from :
Total weight of sample in gm : 3500, gm
Sieve Analysis Report for 20 mm Aggregate
| Sieve Size | Weight Retained | % Weight Retained | % Cum Weight Retained | % of Passing | Limit as Per IS:383 | Remark |
|---|---|---|---|---|---|---|
| 25mm | 0 | 0 | 0 | 100 | 100 | |
| 20mm | 84 | 2.4 | 2.4 | 97.60 | 85-100 | |
| 10mm | 2986 | 85.31 | 87.71 | 12.29 | 0-20 | |
| 4.75mm | 410 | 11.71 | 99.43 | 0.57 | 0-5 | |
| Pan | 20 | 0.57 | 100 | |||
| Total | 3500 |
Note: Material Confirm The Requirment of IS-383:2016 YES/ NO
Date of test:
Source :
Sample taken from :
Total weight of sample in gm : 3200, gm
Sieve Analysis Report for 10 mm Aggregate
| Sieve Size | Weight Retained | % Weight Retained | % Cum Weight Retained | % of Passing | Limit as Per IS:383 | Remark |
|---|---|---|---|---|---|---|
| 12.5mm | 0 | 0 | 0.00 | 100.00 | 100 | |
| 10mm | 240 | 7.5 | 7.50 | 92.50 | 85-100 | |
| 4.75mm | 2690 | 84.06 | 91.56 | 8.44 | 0-20 | |
| 2.36mm | 246 | 7.69 | 99.25 | 0.75 | 0-5 | |
| Pan | 24 | 0.75 | 100.00 | |||
| Total | 3200 |
Note: Material Confirm The Requirment of IS-383:2016 YES/ NO


